Clear Cross Reference
Compare(up tp 3) | Product Name | Part# | UOM | Mix Ratio | Solid Weights | VOC Req | #Coat to 2 mils | Flash Dry Time | Air Dry Time | Bake Dry Time | TDS/SDS |
---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Purpose Clear Coat | HIT.7000 | GAL | 4:1 | 32.21% | NR | 2-3 | 15 min | 2 hrs | 30 min | TDS SDS | |
High Gloss Universal Clear | HIT.7100 | GAL/QT | 4:1 | 37.77% | NR | 2-3 | 15 min | 8-10 hrs | 30 min | TDS SDS | |
High Solids Clear | HIT.7150 | GAL | 4:1 | 35.83% | NR | 2 | 15 min | 8-24 hrs | 40 min | TDS SDS | |
High Solids Universal Clear | HIT.E9000 | GAL/QT | 4:1 | 36% | NR | 2-3 | 5-7 min | 6-8 hrs | 30 min | TDS SDS | |
High Solids Euro Clear | HIT.E9050 | 5L | 2:1 | 44% | NR | 2 | 5-7 min | 6-8 hrs | 20 min | TDS SDS | |
Euro-Teck Clear | HIT.77101 | 5L | 2:1 | 41.50% | NR | 2-3 | 15 min | 16-24 hrs | 40 min | TDS SDS | |
High Solids Euro Clear | HIT.7160 | 5L | 2:1 | 45.98% | NR | 2 | 15 min | 8-24 hrs | 40 min | TDS SDS | |
High Solids Glamour Clear | HIT.77125 | GAL/QT | 2:1 | 48.98% | NR | 2-3 | 15 min | 12-24 hrs | 40 min | TDS SDS | |
Production Clear | HIT.77172 | GAL/QT | 4:1 | 37.71% | NR | 2-3 | 15 min | 1.5 hrs | 20-30 min | TDS SDS | |
Express Speed Clear | HIT.7115 | GAL/QT | 4:1 | 31.11% | NR | 2 | 5 min | 1 hrs | 20 min | TDS SDS | |
Flat Finish Clear | HIT.77165 | GAL/QT | 6:1 | 28% | NR | 2 | 15 min | 16-24 hrs | 30 min | TDS SDS | |
2.1 VOC High Solids Universal | HIT.7200 | GAL/QT | 4:1 | 38% | VOC | 2-3 | 10-15 min | 6-8 hrs | 30 min | TDS SDS | |
2.1 VOC Euro-Teck Clear | HIT.77115 | 5L | 2:1 | 41.63% | VOC | 2-3 | 15 min | 16-24 hrs | 40 min | TDS SDS | |
2.1 VOC High Solids Euro Clear | HIT.7210 | 5L | 2:1 | 39% | VOC | 2-3 | 10-15 min | 6-8 hrs | 30 min | TDS SDS | |
2.1 VOC Production Clear | HIT.77173 | GAL/QT | 4:1 | 33.10% | VOC | 2-3 | 10-15 min | 1.5-3 hrs | 20 min | TDS SDS | |
2.1 VOC Universal Clear | HIT.77180 | GAL/QT | 4:1 | 35.00% | VOC | 2-3 | 10-15 min | 6-8 hrs | 40 min | SDS | |
2.1 VOC Multi-Purpose Clearcoat | HIT.77130 | GAL/QT | 4:1 | 32% | VOC | 2 | 8-10 min | 12-24 hrs | 40 min | TDS SDS |
DISCLAIMER: Product suggestions above may not represent an exact formula match but are the best recommendations based on your product or attribute selections.